Very quick look on the websites, and created this spreadsheet. Please check pricing before committing as I could have made a mistake.
| | | | | | | | |
| Provider | Anytime MB | After hours Mb | Price | OOB | Anytime in-bundle rate | In-bundle | Terms |
| | | | | | | | |
| Vodacom | 500 | 500 | R 39.00 | | R 0.08 | R 0.04 | 24 Months |
| Cell C | 500 | | R 39.00 | R 0.15 | R 0.08 | R 0.08 | 12 Months |
| MTN | 500 | | R 49.00 | R 0.38 | R 0.10 | R 0.10 | 24 Months |
| Telkom Mobile | 750 | | R 49.00 | | R 0.07 | R 0.07 | 24 Months on TM network |
| Vodacom | 1024 | 1024 | R 69.00 | | R 0.07 | R 0.03 | 24 Months |
| Cell C | 1024 | | R 69.00 | R 0.15 | R 0.07 | R 0.07 | 12 Months |
| Telkom Mobile | 500 | | R 69.00 | R 1.00 | R 0.14 | R 0.14 | Prepaid on TM network |
| Telkom Mobile | 1536 | | R 69.00 | | R 0.04 | R 0.04 | 24 Months on TM network |
| MTN | 1024 | | R 79.00 | R 0.29 | R 0.08 | R 0.08 | 24 Months |
| Telkom Mobile | 500 | | R 95.00 | R 1.00 | R 0.19 | R 0.19 | Prepaid |
| Vodacom | 2048 | 2048 | R 99.00 | | R 0.05 | R 0.02 | 24 Months |
| Vodacom | 500 | | R 99.00 | | R 0.20 | R 0.20 | Prepaid + promotion |
| Cell C | 2048 | | R 99.00 | R 0.15 | R 0.05 | R 0.05 | 24 Months |
| MTN | 2048 | | R 119.00 | R 0.29 | R 0.06 | R 0.06 | 24 Months |
| Telkom Mobile | 1024 | | R 119.00 | R 1.00 | R 0.12 | R 0.12 | Prepaid on TM network |
| Telkom Mobile | 3072 | | R 119.00 | | R 0.04 | R 0.04 | 24 Months on TM network |
| Telkom Mobile | 500 | | R 125.00 | | R 0.25 | R 0.25 | 24 Months |
| Vodacom | 1024 | | R 149.00 | | R 0.15 | R 0.15 | Prepaid + promotion |
| MTN | 300 | | R 149.00 | R 0.50 | R 0.50 | R 0.50 | 24 Months |
| Telkom Mobile | 2048 | 1024 | R 149.00 | R 1.00 | R 0.07 | R 0.05 | Prepaid on TM network |
For a complete view visit http://goo.gl/oaZPBD
From the complete list, the Telkom Mobile 60Gb +60Gb deal looks the best value for money, but at a charge of R1800 and only on the Telkom Mobile network which still lacks some coverage.
The Vodacom 2Gb+2Gb deal at R99 is the next best affordable option.
All deals are excluding devices and some excludes LTE access.